<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Parts</title>
	<atom:link href="http://www.computersparts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computersparts.net</link>
	<description>PC and Mac hardware, software, news and more</description>
	<lastBuildDate>Thu, 05 Aug 2010 04:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Computer Hardware Guide</title>
		<link>http://www.computersparts.net/computer-hardware-guide/</link>
		<comments>http://www.computersparts.net/computer-hardware-guide/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:48:22 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/computer-hardware-guide/</guid>
		<description><![CDATA[Does the technical name of different component of a computer, such as RAM, processor, scares you off?
In this article, we will be covering most of the hardware in regardless of the form size (physical size of the computer casing)
Essential Computer Hardware consists of
Mainboard
CPU
RAM
Hard Disk Drive
Graphic Card
Power Supply / Casing
Keyboard / Mouse
Monitor
DVD Writer
Mainboard (Motherboard)
This is the [...]]]></description>
			<content:encoded><![CDATA[<p>Does the technical name of different component of a computer, such as RAM, processor, scares you off?</p>
<p>In this article, we will be covering most of the hardware in regardless of the form size (physical size of the computer casing)</p>
<p>Essential Computer Hardware consists of</p>
<p>Mainboard</p>
<p>CPU</p>
<p>RAM</p>
<p>Hard Disk Drive</p>
<p>Graphic Card</p>
<p>Power Supply / Casing</p>
<p>Keyboard / Mouse</p>
<p>Monitor</p>
<p>DVD Writer</p>
<p><strong>Mainboard (Motherboard)</strong></p>
<p>This is the biggest piece of hardware in the system. This is where various other essential components connect onto it, such as CPU, Ram, Hard Disk drive, etc, to it. Modern mid-range mainboard usually comes with add-on component such LAN port, sound card and graphics card.</p>
<p>As other hardware connects to the mainboard, it is important to ensure that the mainboard purchased is of high caliber and has at least the add-on component as stated in the paragraph above.</p>
<p><strong>Central Processing Unit (CPU)</strong></p>
<p>This is one of the computer hardware that determines the speed of the whole system. The other determining hardware are the RAM and Hard Disk Drive. Single Core CPUs are almost obsolete and are much slower compared to their Dual Core / Quad Core counterparts.</p>
<p>Usually a numeric figure is stated and that is the clock frequency, commonly known as the speed of the CPU. Usually the higher the clock frequency, the faster your data can be processed.</p>
</p>
<p><strong>Ram</strong></p>
<p>Known as Random Access Memory, are memory chips where data are temporary stored. By storing the data on RAMs, the CPU is able to process the data in a shorter period which leads faster execution of the instructions and tasks assigned to the computer.</p>
<p>Usually a numeric figure (in Gb) is stated and that is the physical size of data the RAM is able to store.</p>
<p><strong>Hard Disk Drive</strong></p>
<p>This computer hardware keeps all data permanently, unlike the RAM which will erase data if the computer is shut down. Comes in sizes of 2.5&#8243; (for laptop) and 3.5&#8243; (for Desktop)</p>
<p>Usually a numeric figure (in Gb) is stated and comes in various capacity.</p>
<p>A rough calculation </p>
<p>Assuming a 4 min long music song is stored in mp3 format and takes up 4mb worth of space in the hard disk. 160Gb will be able to store around 40,000 songs!</p>
<p><strong>Graphic Card</strong></p>
<p>As stated, this card is initially responsible for displaying images onto the monitor. However, due to the high rendering first-person-shooter games being produced, gamers will demand their graphics card to be better than the CPU. This is due to the fact that the graphic card will handle all taxing gaming images which the CPU was unable to process. To meet up the demands, even graphics cards are going dual core!</p>
<p><strong>Power Supply Unit (PSU)</strong></p>
<p>The life of the computer! This computer hardware sends power to various devices, such as the mainboard, hard disk drives, etc.</p>
<p>This is often the most overlooked hardware and is frequently compromised due to budget constraints. However, by cutting down on getting a good PSU, risks such as electric shock and under-current may occurs which could instantly destroy the mainboard and other hardware by providing the wrong current or voltage!!</p>
</p>
<p><strong>Computer Casing / Chasis </strong></p>
<p>Computer case is the tough armor to protect the dedicated various computer hardware.</p>
<p>Casing are important as they ventilate and regulate air flow to prevent overheating of the essential computer hardware.</p>
</p>
<p><strong>Optical Drives</strong></p>
<p>Commonly known as CD-ROM / DVD-ROM or DVD Writers, this allows reading of various CDs/DVDs. ROM hardware are only able to read from CD / DVD, while DVD Writers enables writing (copying of data) to the discs.</p>
<p>The latest technology for Optical Drive is currently Blu-Ray ROM will allows reading of Blu-ray disc. Due to the high cost, it is not widely included in systems.</p>
<p><strong>Monitor</strong></p>
<p>Is a visual display unit that shows images generated by the graphic card. CRT monitors that are working today are using older technology which consumes more power. Mainstream monitor manufactured are now mostly LCD due to their compact size and cheaper cost to manufacture.</p>
<p>LCD monitors come in various sizes, ranging from a minimum of 15&#8243; to up to 70&#8243;!</p>
<p></p>
<p><strong>Keyboard and Mouse</strong></p>
<p>Is the hardware to input data and commands into the computer.</p>
<p>I hope that the above computer guide will assist you in having a further understanding of computer hardware.</p>
<p>For more information about computer, do visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.s-mall.com.sg/index_files/ComputerArticle.htm" target="_blank" title="S-Mall Computer Article Directory">S-Mall Computer Article</a> Section.</p>
<p>If you are purchasing computers in Singapore, do drop by our website <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.s-mall.com.sg">http://www.s-mall.com.sg</a></p>
<p>  PR: <a title="Google pagerank">wait&#8230;</a>  I: <a title="Google index">wait&#8230;</a>  L: <a title="Google links">wait&#8230;</a>  LD: <a title="Yahoo linkdomain">wait&#8230;</a>  I: <a title="MSN index">wait&#8230;</a>  Rank: <a title="SEMRush Rank">wait&#8230;</a>  C: <a title="Compete Rank">wait&#8230;</a>  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/computer-hardware-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know The Details About PC Hardware and PC Support</title>
		<link>http://www.computersparts.net/know-the-details-about-pc-hardware-and-pc-support/</link>
		<comments>http://www.computersparts.net/know-the-details-about-pc-hardware-and-pc-support/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:48:10 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/know-the-details-about-pc-hardware-and-pc-support/</guid>
		<description><![CDATA[Hardware is the mechanical, magnetic, electronic and electrical components making up a computer system. Hardware comprises all of the physical parts of a computer, as distinguished from the data it contains or operates on, and the software that provides instructions for the hardware to accomplish tasks. PC Hardware is the assembled by the manufacturer, and [...]]]></description>
			<content:encoded><![CDATA[<p>Hardware is the mechanical, magnetic, electronic and electrical components making up a computer system. Hardware comprises all of the physical parts of a computer, as distinguished from the data it contains or operates on, and the software that provides instructions for the hardware to accomplish tasks. PC Hardware is the assembled by the manufacturer, and any device that is connected to the computer and is controlled by the microprocessor of the computer.</p>
<p>Details about PC Hardware can be easily accessed in Device Manager of a personal computer. All the PC Hardware devices are listed on the device manager installed of the computer. The device manager, in a computer, can be used to change the properties of any device. Each device is listed under the hardware to which it is connected. The hardware devices, which are installed in the computer and are connected, are grouped as type of resources- Direct Memory Access (DMA), Input/output (I/O), Interrupt Request (IRQ) and Memory. </p>
<p>The Hardware in the device manager can be seen as how they are connected to the computer. PC Hardware profiles provide a way to set up and store different hardware configurations. Hardware Profiles suggest which driver to load when the available PC Hardware changes. PC hardware requires resources to properly operate with the computer and the software installed in the computer. Hardware compatibility tests implement the combination of a device, a software driver, and an operating system under controlled conditions to verify that all components operate properly.</p>
<p>Drivers are the group of files, which make possible for the PC Hardware device to communicate with the operating system of the computer. Every PC Hardware devices have particular driver files, with particular version and made for a particular Hardware model, without which the Hardware devices can not work with the computer. The drivers are required to be updated, which enable PC Hardware to function properly. New or different operating systems always ask for new versions of Hardware drivers. Updating the driver version not only makes the PC Hardware compatible with the latest operating systems, it also advances the stability of the computer and increases reliability of the PC Hardware.</p>
<p>PC support services are necessary for PC Hardware to work properly and efficiently. Sometimes, PC system may have incompatibilities with hardware that is already installed in the computer. The need of PC Support is hence very vital in the world of computers. Basically, PC supports are provided by Manufacturers &amp; Hardware and Software Professionals. PC Support services depend on the kind of issues a computer is having. PC support works around PC hardware issues and software issues and it may exist with the hardware device or the software component. On location care is taken by the service providers in case of complicated PC hardware issues.</p>
<p>Today, PC Hardware maintenance has become more cost effective and with coming up of remote PC Support services, it has become more convenient and cogitative, since these services are free policies. Customers do not have to pay if the issue is not resolved.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Is the computer running slowly and receiving frequent error messages? Just logon to Ted Croushore&#8217;s <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.codepaste.org">http://www.codepaste.org</a> where he has come up with new software, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.codepaste.org">Registry Optimizer</a>. He says it is good for restoring the speed and performance of the PC. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/know-the-details-about-pc-hardware-and-pc-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Your Advice) Upgrade to AMD Phenom II x4 965?</title>
		<link>http://www.computersparts.net/your-advice-upgrade-to-amd-phenom-ii-x4-965/</link>
		<comments>http://www.computersparts.net/your-advice-upgrade-to-amd-phenom-ii-x4-965/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:43:28 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/your-advice-upgrade-to-amd-phenom-ii-x4-965/</guid>
		<description><![CDATA[					
					&#13;I decided to do some spring cleaning and sold alot of old equipment on EBay. Now I am looking to upgrade my PC for video editing and some better gaming performance. I Currently have an AMD Phenom x4 9550 which definitely hold it&#8217;s own. Is upgrading to the 965 a worthwhile investment? Help me out!!!! [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dG8C-ycS2is?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dG8C-ycS2is?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;I decided to do some spring cleaning and sold alot of old equipment on EBay. Now I am looking to upgrade my PC for video editing and some better gaming performance. I Currently have an AMD Phenom x4 9550 which definitely hold it&#8217;s own. Is upgrading to the 965 a worthwhile investment? Help me out!!!! ReviewTechUSA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/your-advice-upgrade-to-amd-phenom-ii-x4-965/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mac VS PC: just my thoughts</title>
		<link>http://www.computersparts.net/mac-vs-pc-just-my-thoughts/</link>
		<comments>http://www.computersparts.net/mac-vs-pc-just-my-thoughts/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:17:52 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/mac-vs-pc-just-my-thoughts/</guid>
		<description><![CDATA[					
					&#13;Here
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wGEbj5ZHVgQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wGEbj5ZHVgQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/mac-vs-pc-just-my-thoughts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Electronic Disposal is NOT Green Recycling System Renewal</title>
		<link>http://www.computersparts.net/electronic-disposal-is-not-green-recycling-system-renewal/</link>
		<comments>http://www.computersparts.net/electronic-disposal-is-not-green-recycling-system-renewal/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:07:15 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[Disposal]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/electronic-disposal-is-not-green-recycling-system-renewal/</guid>
		<description><![CDATA[					
					&#13;Avoid electronic disposal and get into green recycling! Slow computer speed is the most common reason to recycle computers, but what about the harmful chemicals? Get faster computer speed with Digital Support! Aside from electronics support online and antivirus protection, get the best System Renewal and let us handle PC hardware diagnostics. Call 866-981-0519 today!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LBrLM16t-ro?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LBrLM16t-ro?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Avoid electronic disposal and get into green recycling! Slow computer speed is the most common reason to recycle computers, but what about the harmful chemicals? Get faster computer speed with Digital Support! Aside from electronics support online and antivirus protection, get the best System Renewal and let us handle PC hardware diagnostics. Call 866-981-0519 today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/electronic-disposal-is-not-green-recycling-system-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMG SimRDisp7X-PreviewVideo</title>
		<link>http://www.computersparts.net/mmg-simrdisp7x-previewvideo/</link>
		<comments>http://www.computersparts.net/mmg-simrdisp7x-previewvideo/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:23:17 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[SimRDisp7XPreviewVideo]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/mmg-simrdisp7x-previewvideo/</guid>
		<description><![CDATA[					
					&#13;This is a preview video of MMG&#8217;s first PC hardware, the SimRDisp7X which is an external data display unit. Now available for pre-order on www.makmodgroup.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A96XmWEtYvE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/A96XmWEtYvE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This is a preview video of MMG&#8217;s first PC hardware, the SimRDisp7X which is an external data display unit. Now available for pre-order on www.makmodgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/mmg-simrdisp7x-previewvideo/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Learn Computer Hardware</title>
		<link>http://www.computersparts.net/learn-computer-hardware/</link>
		<comments>http://www.computersparts.net/learn-computer-hardware/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:22:45 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/learn-computer-hardware/</guid>
		<description><![CDATA[					
					&#13;Learn Coputer Hardware ,Learning Computers,Kow Hardware
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2JV6e8V3SsI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2JV6e8V3SsI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Learn Coputer Hardware ,Learning Computers,Kow Hardware</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/learn-computer-hardware/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Andrew Girdwood &#8211; How Does Google AdSense Work?</title>
		<link>http://www.computersparts.net/andrew-girdwood-how-does-google-adsense-work/</link>
		<comments>http://www.computersparts.net/andrew-girdwood-how-does-google-adsense-work/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:39:10 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Girdwood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/andrew-girdwood-how-does-google-adsense-work/</guid>
		<description><![CDATA[					
					&#13;Andrew Girdwood of Big Mouth Media explains how Google AdSense works.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ObLew8cft0E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ObLew8cft0E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Andrew Girdwood of Big Mouth Media explains how Google AdSense works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/andrew-girdwood-how-does-google-adsense-work/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CES 2009: Microsoft Keynote Videos</title>
		<link>http://www.computersparts.net/ces-2009-microsoft-keynote-videos/</link>
		<comments>http://www.computersparts.net/ces-2009-microsoft-keynote-videos/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:15:13 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/ces-2009-microsoft-keynote-videos/</guid>
		<description><![CDATA[					
					&#13;Microsoft brags about touch, new hardware and software.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/51NtVlpai_M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/51NtVlpai_M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Microsoft brags about touch, new hardware and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/ces-2009-microsoft-keynote-videos/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Testing Call Of Duty 5: World At War ATI HD4830</title>
		<link>http://www.computersparts.net/testing-call-of-duty-5-world-at-war-ati-hd4830/</link>
		<comments>http://www.computersparts.net/testing-call-of-duty-5-world-at-war-ati-hd4830/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:46:37 +0000</pubDate>
		<dc:creator>pc components</dc:creator>
				<category><![CDATA[Computers Videos]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[HD4830]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.computersparts.net/testing-call-of-duty-5-world-at-war-ati-hd4830/</guid>
		<description><![CDATA[					
					&#13;This Time, I&#8217;m testing this Good Game on my new PC. Hardware Spec&#8217;s: ====================================== CPU: Intel Core2Duo E7300 2.66ghz@3.2ghz MoBo: Gigabyte EP35-DS3L Mem: 2gb OCZ DDR2-800 LT: 4-4-4-12 PSU: Cooler Master 500w (16a x 2 on 12v ) Video: Sapphire ATI HD4830 512mg Gddr3 @Stock HDD: Maxtor 500gb SATA2 32mb Buffer + Hitachi 160gb Sata [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N0phlJcmVNw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/N0phlJcmVNw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This Time, I&#8217;m testing this Good Game on my new PC. Hardware Spec&#8217;s: ====================================== CPU: Intel Core2Duo E7300 2.66ghz@3.2ghz MoBo: Gigabyte EP35-DS3L Mem: 2gb OCZ DDR2-800 LT: 4-4-4-12 PSU: Cooler Master 500w (16a x 2 on 12v ) Video: Sapphire ATI HD4830 512mg Gddr3 @Stock HDD: Maxtor 500gb SATA2 32mb Buffer + Hitachi 160gb Sata 2 16mb buffer + 80gb IDE Monitor: LG Flatron 19&#8243; Widescreen 1440&#215;900 ======================================= This Game are running at 1440&#215;900 with all setting&#8217;s on Maximun (AA 4x) Avg Fps: 40/50 (60+ inside) Recorded: FRAPS 2.9.3 *Windows XP Professional Service Pack 3* Songs: Slayer &#8211; Psyhcopathy Red and Slayer &#8211; Criminally Insane I use Sony Vegas Pro 8.0 for the video editing. Thx for watch this video. If you like it, subscribe to my channel. **Sorry about the Bad English, my language is the Spanish.**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computersparts.net/testing-call-of-duty-5-world-at-war-ati-hd4830/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.computersparts.net @ 2012-02-06 18:15:20 -->
